JR Pass Map & Popular Routes
Popular Routes using the Japan Rail Pass
Popular Routes | Detailed Transport Itinerary Including Time/Single Price |
Narita Airport to Tokyo | Narita Express: 63 minutes: 3,020 yen |
Tokyo to Shin-Osaka | Shinkansen Hikari: 173 minutes: 14,140 yen |
Tokyo to Kyoto | Shinkansen Hikari: 158 minutes: 13,600 yen |
Tokyo to Hiroshima | Shinkansen Hikari: 191 minutes Change over at Shin-Kobe station Shinkansen Sakura: 73 minutes total 18,560 yen |
Tokyo to Hiroshima 2 | Shinkansen Hikari: 173 minutes Change over at Shin-Osaka station Shinkansen Sakura: 90 minutes total 18,760 yen |
Tokyo to Sapporo | Shinkansen Hayabusa: 254 minutes Change over at Shin-Hakodate-Hokuto station LTD. EXP Super Hokuto: 204 minutes total 27,020 yen |
Tokyo to Hakone (Odawara Station) | Shinkansen Kodama: 35 minutes: 3,940 yen |
Tokyo to Hakone (Odawara Station) 2 | JR Tokaido Line Rapid: 74 minutes: 1,490 yen |
Tokyo to Kawaguchiko | JR Chuo Special Rapid Service for Takao: 56 minutes Change over at Takao(Tokyo) station JR Chuo Line: 36 minutes Change over at Otsuki Station |
Tokyo to Nagano | Shinkansen Hakutaka: 92 minutes: 8,400 yen |
Tokyo to Nagano 2 | Shinkansen Kagayaki: 84 minutes: 8,400 yen |
Tokyo to Nagano 3 | Shinkansen Asama: 104 minutes: 8,400 yen |
Tokyo to Takayama | Shinkansen Hikari: 104 minutes change over at Nagoya LTD. EXP Hida: 142 minutes total 15,010 yen |
Kyoto to Hiroshima | Shinkansen Hikari: 28 minutes change over at Shin-Kobe Shinaksen Sakura: 74 minutes total 11,290 yen |
Kyoto to Osaka | JR Special Rapid Service: 28 minutes: 560 yen |
Kyoto to Nara | JR Nara line Rapid Service: 46 minutes: 710 yen |
Kyoto to Takayama | Shinkansen Hikari: 36 minutes change over at Nagoya station LTD. EXP Hida: 142 minutes total 10,260 yen |
Shin-Osaka to Hiroshima | Shinkansen Sakura: 88 minutes: 10,430 yen |
Osaka to Nara | JR Yamatoji Rapid Service: 50 minutes: 800 yen |
Osaka to Kyoto | JR Special Rapid Service: 29 minutes: 560 yen |
Tokyo to Nagoya | Shinkansen Hikari: 125 minutes: 10,880 yen OR Shinkansen Kodama: 169 minutes: 10,880 yen |
Nagoya to Kyoto | Shinkansen Hikari: 36 minutes: 5,590 yen OR Shinkansen Kodama: 48 minutes: 5,590 yen |
Nagoya to Shin-Osaka | Shinkansen Hikari: 51 minutes: 6,350 yen OR Shinkansen Kodama: 64 minutes: 6,350 yen |
Nagoya to Hiroshima | Shinkansen Hikari: 65 minutes Change over at Shin-Kobe Station Shinkansen Sakura: 73 minutes / Total: 13,810 yen |
Tokyo to Nikko | Shinkansen Yamabiko: 50 minutes Change over at Utsunomiya Station JR Niko Line for Nikko: 49 minutes / Total: 5,580 yen |
Kyoto to Himeji | Shinkansen Hikari: 54 minutes: 52,70 yen OR JR Special Rapid Service for HIMEJI: 28 minutes Arrive at Osaka, depart from same track Osaka JR Special Rapid Service for HIMEJI: 63 minutes / Total: 2,270 yen |
Osaka to Himeji | JR Special Rapid Service for HIMEJI: 64 minutes: 1,490 OR JR Special Rapid Service for TSURUGA: 4 minutes Change at Shin-Osaka Station Shinkansen Kodama: 33 minutes / Total: 3,740 yen |
Himeji to Hiroshima | Shinkansen Hikari: 59 minutes: 8,290 yen OR Shinkansen Sakura: 59 minutes: 8,290 yen OR OR Shinkansen Kodama: 119 minutes: 8,290 yen |
Kyoto to Fukuoka (Hakata Station): | Shinkansen Hikari: 28 minutes Change over at Shin-Kobe Station Shinkansen Sakura: 140 minutes / Total: 15,640 yen |
Hiroshima to Fukuoka (Hakata Station): | Shinkansen Hikari: 64 minutes: 8,940 yen OR Shinkansen Sakura: 65 minutes: 8,940 yen OR Shinkansen Kodama: 100 minutes: 8,940 yen |
Nagano to Kyoto | Shinkansen Kagayaki: 66 minutes Change over at Kanazawa Station LTD. EXP Thunderbird: 133 minutes / Total: 13, 750 yen OR LTD. EXP (wide view) Shinano: 181 minutes Change over at Nagoya Station Shinkansen Hikari: 36 minutes / Total: 10, 930 yen |
Kansai Airport to Kyoto | LTD. EXP train: 80 minutes: 3,370 yen |
Kansai Airport to Osaka | JR Kansai Airport Rapid Service: 71 minutes: 1,190 yen |
Odawara to Kyoto | Shinkansen Hikari: 123 minutes: 12,080 yen OR Shinkansen Kodama: 178 minutes: 12,080 yen |
- Please note that prices are subject to change and we recommend using our planning section of our website to get the latest prices and to get your travel plan with the correct dates/times.